Favorite Covers vs Underdog Covers - NFL - 1983 through 2023 | 10 | TacitusJones | | | | |
High Hit Rate Player Props - MLB - August 1, 2024 | 8 | Old-Manner6879 | | | | |
NBA Models. | 6 | _SharpsResearch | | | | |
High Hit Rate Player Props - MLB - August 2, 2024 | 6 | Old-Manner6879 | | | | |
Next Pitch Props | 5 | Jack_TV | | | | |
How to obtain historical NFL data - for fantasy props | 4 | Phil_ivysaur | | | | |
Need help with NBA Model | 4 | MJWDTrader | | | | |
Looking for an API that offers anytime Touchdown and TD scorer boken down by the main sportsbooks.
| 3 | broafknony | | | | |
WNBA Statistics Recommendations | 3 | MJWDTrader | | | | |
Some solid EVs on Keen betting app rn | 3 | BigBetGuy1969 | | | | |